DG Warriors Spring 2012
AAU Basketball
Tryouts & Fees
Download a PDF flyer of the Tryouts schedule
Please note there are multiple tryout dates for each grade: boys & girls; if you can’t make a tryout for your grade, you can tryout on the date of the nearest grade. OHSAA rules state that if you are on a school team 7-12 grade, your season must be over before you can tryout, practice or play for an AAU team.
FEDERATED FAMILY LIFE CENTER in BAINBRIDGE
16349 Chillicothe Road, Bainbridge 44023 (Chillicothe Road is Route 306)
(4 minutes north of Route 422 and 1 minute north of E. Washington Street: the facility is set back 100 yards on the right just north of the North Woods Restaurant)
DG Warriors Spring 2012 Tournament Schedule
Costs to participate in DG Sports Basketball:
| Boys & Girls grades 3-6 | $475/$410* (6 tournaments ending May 13th) |
| Boys & Girls grades 7-11 | $515/$450* (7 tournaments ending May 13th) |
|
|
| ALREADY MADE A TEAM? Pay your registration fee here. | |
| Sunday, January 22, 2012 | Time |
|---|---|
| Boys - Grades 3, 4 | 9 AM - 10 AM |
| Girls - Grades 4, 5, 6 | 10 AM - 11:15 AM |
| Boys - Grade 5 | 11:15 AM - 12:30 PM |
| Girls - Grades 7, 8 | 12:30 PM - 1:30 PM |
| Boys - Grade 6 | 1:30 PM - 2:45 PM |
| Boys - Grades 7, 8 | 2:45 PM - 4 PM |
| Saturday, January 28, 2012 | Time |
| Boys - Grades 3, 4 | 9 AM - 10 AM |
| Girls - Grades 4, 5, 6 | 10 AM - 11:15 AM |
| Boys - Grade 5 | 11:15 AM - 12:30 PM |
| Girls - Grades 7, 8 | 12:30 PM - 1:30 PM |
| Boys - Grade 6 | 1:30 PM - 2:45 PM |
| Boys - Grades 7, 8 | 2:45 PM - 4 PM |
| Sunday, January 29, 2012 | Time |
| Girls – Grades 7, 8 | 9 AM - 10:15 AM |
| Girls - Grades 4, 5, 6 | 10:15 AM - 11:45 AM |
| Boys - Grades 3, 4 | 11:45 AM - 1 PM |
| Boys – Grades 5, 6 | 1 PM - 2:30 PM |
| Boys - Grades 7, 8 | 2:30 PM - 4 PM |
| Sunday, February 5, 2012 | Time |
| Boys - Grades 3, 4, 5 | 10 AM - 11 AM |
| Girls - Grades 4, 5, 6 | 11 AM - 12 PM |
| Boys - Grades 6, 7, 8 | 12 PM - 1 PM |
| Girls - Grades 7, 8 | 1 PM - 2 PM |
| Sunday, February 12, 2012 | Time |
| Boys - Grades 3, 4, 5 | 10 AM - 11 AM |
| Girls - Grades 4, 5, 6 | 11 AM - 12 PM |
| Boys - Grades 6, 7, 8 | 12 PM - 1 PM |
| Girls - Grades 7, 8 | 1 PM - 2 PM |
| Sunday, February 26, 2012 | Time |
| Boys – Grades 7, 8, 9, 10, 11 | 10:30 AM - 12 PM |
| Girls – Grades 7, 8, 9, 10, 11 | 12:00 AM - 1:30 PM |
| Sunday, March 4, 2012 | Time |
| Boys – Grades 7, 8, 9, 10, 11 | 10 AM - 11:30 AM |
| Girls – Grades 7, 8, 9, 10, 11 | 11:30 AM - 1 PM |
| Sunday, March 11, 2012 | Time |
| Boys – Grades 7, 8, 9, 10, 11 | 10 AM - 11:30 AM |
| Girls – Grades 7, 8, 9, 10, 11 | 11:30 AM - 1 PM |
| Sunday, March 17, 2012 | Time |
| Boys – Grades 7, 8, 9, 10, 11 | 10 AM - 11:30 AM |
| Girls – Grades 7, 8, 9, 10, 11 | 11:30 AM - 1 PM |
